loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jun 15, 2025 62.77 22.45 -1.50
NCD-A B Real Estate Jun 15, 2025 40.28 14.40 0.05
NCD-Tata Projects Jun 15, 2025 30.26 10.82 0.02
Reverse Repo-TREPS Jun 15, 2025 28.93 10.34 1.51
NCD-Aadhar Hsg. Fin. Jun 15, 2025 25.26 9.03 -0.01
NCD-TVS Credit Serv. Jun 15, 2025 25.08 8.97 0.05
NCD-CEAT Jun 15, 2025 20.17 7.21 -0.06
NCD-Tata Housing Jun 15, 2025 20.11 7.19 0.00
NCD-Nuvoco Vistas Jun 15, 2025 15.03 5.37 0.02
NCD-Godrej Housing Jun 15, 2025 10.19 3.64 -0.27
Certificate of Deposits-Canara Bank Jun 15, 2025 5.73 2.05 0.37
Govt. Securities-GSEC Jun 15, 2025 5.25 1.88 -2.19
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 1.59 0.57 0.26
Cash & Cash Equivalent-C C I Jun 15, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Jun 15, 2025 -11.01 -3.92 -195.34